| JAN 24 - 28 | JAN 31 - FEB 4 | FEB 7 - 11 | FEB 14 - 18 | FEB 21 - 25 | FEB 28 - MAR 4 | MAR 7 - 11 | MAR 14 - 18 | MAR 28 - APR 1 | APR 4 - 8 | APR 11 - 15 | APR 18 - 22 | APR 25 - 29 | MAY 2 - 6 | |
| Research Project Topic | ||||||||||||||
| Establish Relationship Between Flash/Perl | ||||||||||||||
| User Identification of Critical Points | ||||||||||||||
| Finalize Goals of the Project | ||||||||||||||
| Decide on Content Area for Project-Ecards! | ||||||||||||||
| Dynamic Images, Create & Retrieve Properties | ||||||||||||||
| Outline Project Aesthetics, Bezier Curves | ||||||||||||||
| Image Animation, Generate E-mail | ||||||||||||||
| Finalize Aesthetics of Project | ||||||||||||||
| Last Minute Bugs/Presentation Preparation | ||||||||||||||
| Demos and Presentations | ||||||||||||||
| Final Project Defense |